Descripción del producto
Solución de doble accionamiento para ahorrar más costos.
| Modelo | Voltaje (V) | Carga Dinámica (Kg) | Carga Estática (Kg) | Velocidad sin Carga (mm/s) | Velocidad con Carga (mm/s) | Corriente sin Carga (A) | Corriente con Carga (A) | Carrera (mm) | Longitud de Instalación (mm) | Ruido (dB) |
|---|---|---|---|---|---|---|---|---|---|---|
| SLA1500-1 | 24 | 1500 | 3500 | 2 | 1.5 | 2.4 | ≤ 12 | 370 | 651 | ≤ 70 |
| SLA1500-2 | 24 | 1500 | 3500 | 2 | 1.5 | 2.4 | ≤ 12 | 600 | 880 | ≤ 70 |
| SLA3000-1 | 24 | 3000 | 8000 | 1.25 | 1 | 1.5 | ≤ 13 | 600 | 1010 | ≤ 75 |
| SLA3000-2 | 24 | 3000 | 8000 | 1.25 | 1 | 1.5 | ≤ 13 | 800 | 1210 | ≤ 75 |
| SLA5000-1 | 24 | 5000 | 15000 | 1.25 | 1.1 | 1.5 | ≤ 13 | 450 | 885 | ≤ 75 |
| SLA5000-2 | 24 | 5000 | 15000 | 1.25 | 1.2 | 1.5 | ≤ 13 | 600 | 1035 | ≤ 75 |


